RoboSot 


This is the king size class with bigger (and slower) robots that need to have their camera(s) on board. On the positive side, the bigger size allows for plenty of computational power. A match shall be played by two teams, each consisting of one to three robots. One of the robots can be the goalkeeper. Three human team members, a "manager", a "coach" and a "trainer", shall only be allowed on stage. The robots can be fully or semi-autonomous. In the semi-autonomous case, a host computer can be used to process the vision information from the cameras on-board the robots.
| Robot size: | usually cylindrical, within 20 x 20 x 40 |
| Control: | semi- or fully autonomous |
| Vision: | camera within the robot (usually on top) |
| Number of robots: | from 1 vs 1 up to 3 vs 3 |
| Playing field: | 260 x 220 cm |
| Ball: | A yellow tennis ball |
| Typical robot electronics: | Pentium-II single board computers with PC104 expansion slots with external (lead) batteries or very small notebook computers USB cameras (320x240 pixels and up) on a rotating turret WLAN expansions for inter-robot communication |








